Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CYP631 | LGRP | FenixA320... | 2026-08-29 07:43:08 |
| CYPCYP | LCLK | FenixA320... | 2026-08-27 20:46:02 |
| CYP737 | LGIR | FenixA320... | 2026-08-26 20:35:23 |
| CYP202 | EDDM | A319 | 2026-08-26 18:21:00 |
| CYP737 | LGIR | FenixA320... | 2026-08-25 21:08:40 |
| CYP737 | LGKR | FenixA320... | 2026-08-25 04:52:07 |
| CYP455 | LROP | FenixA321... | 2026-08-25 21:16:23 |
| CYP906 | LMML | FenixA320... | 2026-08-24 19:58:56 |
| CYP455 | LMML | FenixA321... | 2026-08-24 20:18:05 |
| CYP394 | LGZA | FenixA320... | 2026-08-24 12:40:12 |
| CYP023 | LMML | 737-800 PA... | 2026-08-24 20:28:35 |
| CYP737 | OLBA | FenixA320... | 2026-08-23 20:48:43 |
| CYP737 | LCLK | FenixA320... | 2026-08-23 08:03:19 |
| CYP455 | OLBA | FenixA321... | 2026-08-23 20:46:08 |
| CYP722 | LFML | FenixA320... | 2026-08-22 15:09:18 |
| CYP737 | LGIR | FenixA320... | 2026-08-21 05:24:30 |
| CYPCYP | LGRP | FenixA320... | 2026-08-20 05:21:41 |
| CYP737 | LGIR | FenixA321... | 2026-08-19 15:54:32 |
| CYPCYP | LOWW | FenixA320... | 2026-08-18 19:43:34 |
| CYP737 | LGRP | A321 | 2026-08-18 12:00:00 |
| CYP737 | LGIR | FenixA321... | 2026-08-18 12:33:20 |
| CYP722 | LOWW | FenixA320... | 2026-08-18 18:57:47 |
| CYP454 | LOWW | Fenix A319... | 2026-08-18 19:41:01 |
| CYP394 | LOWW | FenixA320... | 2026-08-18 19:00:47 |
| CYP737 | LCLK | A321 | 2026-08-16 12:00:00 |
| CYP737 | LGIR | FenixA320... | 2026-08-16 06:54:52 |
| CYP737 | LGIR | FenixA320... | 2026-08-15 10:24:58 |
| CYP737 | LCLK | A320 | 2026-08-15 05:30:00 |
| CYP313 | LCLK | Fenix A320... | 2026-08-15 07:54:18 |
| CYPCYP | LBSF | Fenix A319... | 2026-08-13 19:32:05 |
| CYP737 | LCLK | FenixA320... | 2026-08-12 04:21:50 |
| CYP722 | LOWI | FenixA320... | 2026-08-12 10:52:26 |
| CYP737 | LGIR | A320 | 2026-08-10 12:00:00 |
| CYPORE02 | LYBE | FenixA321... | 2026-08-03 15:05:47 |
| CYP737 | LGKR | FenixA320... | 2026-08-02 21:31:11 |
| CYP629 | LGIR | FenixA320... | 2026-07-29 21:16:34 |
| CYPORE02 | LYBE | A220-300 | 2026-07-28 20:01:35 |
| CYP737 | LCLK | FenixA320... | 2026-07-28 07:34:49 |
| CYP722 | LYTV | FenixA320... | 2026-07-28 11:54:15 |
| CYP4711 | LYTV | A320 | 2026-07-29 12:03:00 |
| CYP023 | LCLK | Skyward C6... | 2026-07-28 16:01:49 |
| CYP313 | LCLK | FenixA320... | 2026-07-11 11:53:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CYP737 | LCLK | A320 | 2026-08-28 13:35:00 |
| CYP737 | LGIR | FenixA320... | 2026-08-27 06:14:05 |
| CYP737 | LGIR | A320 | 2026-08-26 12:33:00 |
| CYP737 | LGKR | FenixA320... | 2026-08-25 16:43:49 |
| CYP737 | OLBA | FenixA320... | 2026-08-24 23:12:19 |
| CYP031A | LCLK | FenixA320... | 2026-08-24 20:29:13 |
| CYP737 | LCLK | FenixA320... | 2026-08-23 16:36:40 |
| CYP45 | EKCH | FenixA321... | 2026-08-23 13:07:03 |
| CYP737 | LGIR | FenixA320... | 2026-08-22 05:53:02 |
| CYP737 | LCLK | FenixA320... | 2026-08-20 22:58:00 |
| CYP722 | EDDF | FenixA321... | 2026-08-20 19:54:28 |
| CYP737 | LGIR | FenixA320... | 2026-08-19 22:33:22 |
| CYP737 | LGRP | FenixA321... | 2026-08-19 15:43:53 |
| CYP737 | LGIR | FenixA321... | 2026-08-18 14:35:36 |
| CYP737 | LCLK | FenixA321... | 2026-08-17 23:49:49 |
| CYP737 | LGIR | FenixA320... | 2026-08-16 12:26:47 |
| CYP202 | LRTR | Fenix A319... | 2026-08-16 10:15:25 |
| CYP737 | LCLK | A320 | 2026-08-15 09:28:00 |
| A320 | LGIR | A320 | 2026-08-15 13:10:00 |
| CYP737 | LCLK | A320 | 2026-08-14 11:03:00 |
| CYP628 | LGIR | Fenix A319... | 2026-08-14 07:37:40 |
| CYPORE01 | LCLK | FenixA320... | 2026-08-13 16:18:04 |
| CYP737 | LGIR | FenixA320... | 2026-08-10 22:19:06 |
| CYP737 | LGIR | FenixA320... | 2026-08-09 06:23:24 |
| CYP336 | LCLK | Fenix A319... | 2026-08-09 16:31:45 |
| CYP737 | LGRP | FenixA320... | 2026-08-07 16:42:42 |
| CYP722 | LGIO | 737-800 PA... | 2026-08-04 16:54:23 |
| CYP737 | LGKR | FenixA320... | 2026-08-03 22:25:26 |
| CYP737 | LGIR | FenixA320... | 2026-08-02 15:28:36 |
| CYP310 | LCLK | A220-300 | 2026-07-31 16:01:28 |
| CYPORE01 | LCLK | FenixA320... | 2026-07-26 21:51:40 |
| CYPORE01 | LCLK | FenixA320... | 2026-07-25 11:51:54 |
| CYP336 | LCLK | FenixA320... | 2026-05-29 13:38:28 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |