Search flights
Nikos Kazantzakis Airport, Iraklion (LGIR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CYP737 | LGAV | FenixA320... | 2026-08-27 05:21:57 |
| CYP737 | LGAV | A320 | 2026-08-26 12:00:00 |
| CYP737 | LGAV | FenixA320... | 2026-08-22 04:52:03 |
| CYP737 | LGAV | FenixA320... | 2026-08-19 20:58:38 |
| CYP737 | LGAV | FenixA321... | 2026-08-18 13:51:15 |
| CYP737 | LGAV | FenixA320... | 2026-08-16 11:26:14 |
| A320 | LGAV | A320 | 2026-08-15 12:30:00 |
| CYP628 | LGAV | Fenix A319... | 2026-08-14 06:46:33 |
| CYP737 | LGAV | FenixA320... | 2026-08-10 21:28:06 |
| CYP737 | LGAV | FenixA320... | 2026-08-09 05:35:59 |
| CYP469 | LCLK | Fenix A319... | 2026-08-09 12:44:22 |
| CYP911 | LGIO | FSLabs A32... | 2026-08-07 22:34:53 |
| CYP737 | LGAV | FenixA320... | 2026-08-02 14:44:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CYP737 | LGAV | FenixA320... | 2026-08-26 21:35:05 |
| CYP737 | LGAV | FenixA320... | 2026-08-25 22:04:44 |
| CYP737 | LGAV | FenixA320... | 2026-08-21 06:10:56 |
| CYP737 | LGAV | FenixA321... | 2026-08-19 16:44:17 |
| CYP737 | LGAV | FenixA321... | 2026-08-18 13:23:59 |
| CYP737 | LGAV | FenixA320... | 2026-08-16 07:38:00 |
| CYP737 | LGAV | FenixA320... | 2026-08-15 11:30:14 |
| CYP737 | LGAV | A320 | 2026-08-10 12:00:00 |
| CYP629 | LGAV | FenixA320... | 2026-07-29 21:58:11 |
Runway Information (Airport elevation: 115ft)
| Runway | 09 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 95 |
| Runway | 12 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 126 |
| Runway | 27 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 275 |
| Runway | 30 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.025 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.850 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 129.175 Mhz |
| Type | APP/DEP | Frequency | 133.475 Mhz |
| Type | CTR | Frequency | 123.825 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | NDB | Ident | HER | Frequency | 431 Khz |
| Type | VOR-DME | Ident | IRA | Frequency | 108800 Khz |
| Type | TACAN | Ident | RKL | Frequency | 108300 Khz |