Search flights
Larnaca Intl Airport, Larnaca (LCLK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CYP737 | LGAV | A320 | 2026-08-28 12:00:00 |
| CYP031A | LGAV | FenixA320... | 2026-08-24 18:39:18 |
| CYP737 | LGAV | FenixA320... | 2026-08-23 14:47:49 |
| CYP737 | LGAV | FenixA320... | 2026-08-20 21:00:50 |
| CYP737 | LGAV | FenixA321... | 2026-08-17 22:04:17 |
| CYP737 | LGAV | A320 | 2026-08-15 08:00:00 |
| CYP737 | LGAV | A320 | 2026-08-14 09:30:00 |
| CYPORE01 | LGAV | FenixA320... | 2026-08-13 14:38:20 |
| CYP604 | LGSR | FenixA320... | 2026-08-11 12:11:04 |
| CYP814 | LXGB | Fenix A319... | 2026-08-10 13:07:09 |
| CYP336 | LGAV | Fenix A319... | 2026-08-09 14:47:42 |
| CYP464 | LGSK | A220-300 | 2026-08-02 15:27:44 |
| CYP310 | LGAV | A220-300 | 2026-07-31 14:02:59 |
| CYP455 | LGSA | Fenix A320... | 2026-07-30 11:32:02 |
| CYP5411 | EGLL | FenixA320... | 2026-07-27 11:25:09 |
| CYPORE01 | LGAV | FenixA320... | 2026-07-26 20:17:20 |
| CYPORE01 | LGAV | FenixA320... | 2026-07-25 09:55:04 |
| CYP336 | LGAV | FenixA320... | 2026-05-29 11:39:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CYPCYP | LGAV | FenixA320... | 2026-08-27 22:21:25 |
| CYP737 | LGAV | FenixA320... | 2026-08-23 09:46:24 |
| CYP605 | LGSR | FenixA320... | 2026-08-22 12:41:54 |
| CYP737 | LGRP | FenixA320... | 2026-08-20 16:29:42 |
| CYP737 | LGAV | A321 | 2026-08-16 13:30:00 |
| CYP737 | LGAV | A320 | 2026-08-15 07:00:00 |
| CYP313 | LGAV | Fenix A320... | 2026-08-15 09:34:40 |
| CYP737 | LGAV | FenixA320... | 2026-08-12 05:45:15 |
| CYP469 | LGIR | Fenix A319... | 2026-08-09 14:04:58 |
| CYP737 | LGAV | FenixA320... | 2026-07-28 09:04:19 |
| CYP023 | LGAV | Skyward C6... | 2026-07-28 17:51:39 |
| CYP01P | LFBO | CYPRUS AIR... | 2026-07-28 15:14:09 |
| CYP313 | LGAV | FenixA320... | 2026-07-11 13:37:55 |
Runway Information (Airport elevation: 8ft)
| Runway | 04 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 45 |
| Runway | 22 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | ATIS | Frequency | 126.550 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LCA | Frequency | 112800 Khz |
| Type | NDB | Ident | LCA | Frequency | 432 Khz |